Top | Solid Canadian cedar or Solid European spruce |
Back & Sides | Solid Indian rosewood |
Binding/Bridge | Indian rosewood |
Purfling/Inlay | 4 ply |
Rosette | All natural inlaid wood mosaic |
Finish | High Gloss PU |
Neck/Fingerboard | Spanish Cedar neck / Ebony fingerboard/ Traditional (Classical) Style Neck |
Truss Rod | Yes, 4mm |
Scale Length | 650mm (25.6") |
Nut Width | 52mm (2.04") |
String Spacing at Saddle | 57mm |
Nut/Saddle | Bone |
Number of Frets | 12 to body, 19 total |
Bracing/Build | Spanish fan bracing |
Body Width & Length | 277mm (10.9") at upper bout / 370mm (14.5") width at lower bout / 1,003mm (39.5") total length |
Overall Length | 39" |
Body Depth | 94mm (3.7") at upper bout / 98mm (3.8") at lower bout |
Tuning Machines | Cordoba Premium Gold Tuning Machines |
Strings | Savarez Cristal Corum in High Tension 500CJ |
Electronics | NA |
Tap Plate/Pick Guard | NA |
Case | HumiCase Protege |
Kart ismi | Tek çekim | 3 Taksit | 6 Taksit | 9 Taksit |
---|---|---|---|---|
4.131,80 | 4.131,80 (1.377,27 x 3) |
4.131,80 (688,63 x 6) |
4.131,80 (459,09 x 9) |
|
4.131,80 | 4.142,96 (1.380,99 x 3) |
4.153,29 (692,21 x 6) |
4.214,02 (468,22 x 9) |
|
4.131,80 | 4.184,69 (1.394,90 x 3) |
4.237,57 (706,26 x 6) |
4.179,32 (464,37 x 9) |
|
4.131,80 | 4.247,90 (1.415,97 x 3) |
4.245,42 (707,57 x 6) |
4.262,36 (473,60 x 9) |
|
4.131,80 | 4.247,90 (1.415,97 x 3) |
4.245,42 (707,57 x 6) |
4.262,36 (473,60 x 9) |
|
4.131,80 | 4.247,90 (1.415,97 x 3) |
4.245,42 (707,57 x 6) |
4.262,36 (473,60 x 9) |
|
4.131,80 | 4.247,90 (1.415,97 x 3) |
4.245,42 (707,57 x 6) |
4.262,36 (473,60 x 9) |