| SPECIFICATION SHEET | |||
| Instrument: | Shorty | ||
| Model: | HCT-SH-BK / HCT-SH-BL / HCT-SH-R | ||
| Category | Term | Description | |
| Body | Shape | Shorty | |
| Wood Top | Basswood | ||
| Soundhole | |||
| Wood Back | Basswood | ||
| Wood Sides | |||
| Binding Top | |||
| Binding Back | |||
| Binding Sides | |||
| Centerblock | |||
| Neck | Wood | Maple | |
| Construction | One Piece | ||
| Headstock Shape | Shorty | ||
| Logo and Artwork | Script On Trussrod Cover | ||
| Neck Joint | Bolt On | ||
| Joint At | 18th Fret | ||
| Thickness Neck + FB At 1st Fret | 21mm | ||
| Thickness Neck + FB Near Heel | 22mm | ||
| Heel Cap | |||
| Fingerboard | Wood | Rosewood | |
| Scale | 24.7"/62.8cm | ||
| Nut Width | 42mm | ||
| Width At 12th Fret | 52mm | ||
| Inlays | Dots | ||
| Binding | |||
| Side Dots | |||
| Number Of Frets | 22 | ||
| Bridge | Material | Metal | |
| Type | Fixed Tailpiece/Bridge | ||
| Finish | Top | Black or Blue or Red | |
| Body | Black or Blue or Red | ||
| Neck | Black or Blue or Red | ||
| Hardware | Tuners | Single Nickel / Black | |
| Tuner Buttons | Nickel | ||
| Tailpiece | Fixed Tailpiece/Bridge | ||
| Nut Material | Bone | ||
| Pickguard | |||
| Pickup Neck | |||
| Pickup Middle | |||
| Pickup Bridge | Hofner Open Humbucker | ||
| Potentiometer Knobs | Nickel | ||
| Strings | |||
| Setup | Action Bass String at 12th Fret | 2mm | |
| Action Treble String at 12th Fret | 1.3mm | ||
| Kart ismi | Tek çekim | 3 Taksit | 6 Taksit | 9 Taksit |
|---|---|---|---|---|
![]() |
700,47 | 700,47 (233,49 x 3) |
700,47 (116,75 x 6) |
700,47 (77,83 x 9) |
![]() |
700,47 | 702,36 (234,12 x 3) |
704,11 (117,35 x 6) |
714,41 (79,38 x 9) |
![]() |
700,47 | 709,44 (236,48 x 3) |
718,40 (119,73 x 6) |
708,53 (78,73 x 9) |
![]() |
700,47 | 720,15 (240,05 x 3) |
719,73 (119,96 x 6) |
722,60 (80,29 x 9) |
![]() |
700,47 | 720,15 (240,05 x 3) |
719,73 (119,96 x 6) |
722,60 (80,29 x 9) |
![]() |
700,47 | 720,15 (240,05 x 3) |
719,73 (119,96 x 6) |
722,60 (80,29 x 9) |
![]() |
700,47 | 720,15 (240,05 x 3) |
719,73 (119,96 x 6) |
722,60 (80,29 x 9) |