Grand piyanonun performans hissini benzersiz şekilde ağırlaştırılmış 88 ahşap tuşun pedalların hareketine verdiği karşılıkta deneyimleyin.
| Dimensions | Width | 1424mm (56 1/16″) |
|---|---|---|
| Height | 909mm (35 13/16″) | |
| Depth | 513mm (20 3/16″) | |
| Weight | Weight | 80.0kg (176lbs., 6oz) |
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | NW (Natural Wood (wood is used for the white keys)) keyboard with synthetic ivory keytops | |
| Touch Sensitivity | Hard, Medium, Soft, Fixed | |
| 88-key Linear Graded Hammers | Yes | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper with half ped al effect, Sostenuto, Soft | |
| GP Response Damper Pedal | Yes | |
| Display | Type | 7-segment LED |
| Panel | Language | English |
| Key Cover | Key Cover Style | Sliding, Panel Reveal Key Cover |
|---|---|---|
| Music Rest | Yes |
| Tone Generation | Tone Generating Technology | RGE (Real Grand Expression) |
|---|---|---|
| Stereo Sustain Samples | Yes | |
| Key-off Samples | Yes | |
| String Resonance | Yes | |
| Smooth Release | Yes | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 14 x 2 variations |
| Types | Reverb | 4 |
|---|---|---|
| Brilliance | 5 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes |
| Preset | Number of Preset Songs | 14 (Voice Demo), 50 (Piano) |
|---|---|---|
| Recording | Number of Songs | 10 |
| Number of Tracks | 2 |
| USB Audio Recorder | Playback | WAV |
|---|---|---|
| Recording | WAV | |
| Metronome | Tempo Range | Yes |
| Overall Controls | Transpose | Yes |
| Other Control | Tuning, Scale Type, etc. |
| Storage | Internal Memory | about 1.5MB (Flash Memory) |
|---|---|---|
| External Drives | USB Flash Memory, Memory Card (SmartMedia, etc.) with External Adapter | |
| Connectivity | Headphones | 2 |
| MIDI | IN, OUT, THRU | |
| AUX IN | L / L+R, R | |
| AUX OUT | L / L+R, R | |
| USB TO DEVICE | Yes (1) | |
| USB TO HOST | Yes (1) |
| Amplifiers | 40W x 2 |
|---|---|
| Speakers | Speaker Box (16cm + 5cm) x 2 [(6 5/16\" + 1 15/16\") x 2] |
| Power Consumption | 45W |
|---|
| Included Accessories | Headphones Hanger | Yes |
|---|
| Kart ismi | Tek çekim | 3 Taksit | 6 Taksit | 9 Taksit |
|---|---|---|---|---|
![]() |
10.099,00 | 10.099,00 (3.366,33 x 3) |
10.099,00 (1.683,17 x 6) |
10.099,00 (1.122,11 x 9) |
![]() |
10.099,00 | 10.126,27 (3.375,42 x 3) |
10.151,51 (1.691,92 x 6) |
10.299,97 (1.144,44 x 9) |
![]() |
10.099,00 | 10.228,27 (3.409,42 x 3) |
10.357,53 (1.726,26 x 6) |
10.215,14 (1.135,02 x 9) |
![]() |
10.099,00 | 10.382,78 (3.460,93 x 3) |
10.376,72 (1.729,45 x 6) |
10.418,13 (1.157,57 x 9) |
![]() |
10.099,00 | 10.382,78 (3.460,93 x 3) |
10.376,72 (1.729,45 x 6) |
10.418,13 (1.157,57 x 9) |
![]() |
10.099,00 | 10.382,78 (3.460,93 x 3) |
10.376,72 (1.729,45 x 6) |
10.418,13 (1.157,57 x 9) |
![]() |
10.099,00 | 10.382,78 (3.460,93 x 3) |
10.376,72 (1.729,45 x 6) |
10.418,13 (1.157,57 x 9) |