| Recorder | Physical Tracks | 8 |
| Simultaneous Recording Tracks | 2 | |
| Simultaneous Playback Tracks | 8 | |
| Recording Data Format | 44.1/48kHz, 16/24bit WAV | |
| Maximum Recordable Time | 200 minutes / GB (44.1kHz 16-bit, mono tracks) | |
| Projects | 1,000 | |
| Markers | 100 / Project | |
| Locator | Hours / Min. / Sec. / msec or Bars / Beats / Ticks | |
| File Editing | Divide, Trim | |
| Other Functions | Punch-In / Out (Manual, Automatic), Bounce, Marker, A-B Repeat, Undo / Redo, Metronome | |
| Audio interface | Input Channels | 2 |
| Output Channels | 2 | |
| Quantization | 24bit | |
| Sampling Frequency | 44.1、48、88.2、96kHz | |
| Mixer | Faders | 9 |
| Level Meters | 19-step LCD, Post-fader | |
| Track Parameters | 3-band Equalizer, Pan (Balance), Effect Send x 2, Invert | |
| Stereo Links Track pairs | 1/2 to 7/8 selectable | |
| Effects | Algorithms | 8 (CLEAN、DISTORTION、ACO/BASS SIM、BASS、MIC、DUAL MIC、STEREO、MASTERING) |
| Types | 146 | |
| Modules | 7 for Insert, 2 for Send / Return | |
| Patches | 310 for Insert, 60 for Send / Return | |
| Tuner | Chromatic, Guitar, Bass, Open A/D/E/G, D modal | |
| Sampler | Playback Data Format | 44.1/48kHz, 16/24bit WAV |
| Voices | 8 | |
| Editing Functions | Trim, Time-stretch | |
| Rhythm | Voices | 8 |
| Sound Format | 16-bit Linear PCM | |
| Drum Kits | 10 | |
| Pads | 8 (velocity-sensitive) | |
| Precision | 48PPQN | |
| Rhythm Patterns | 511/project | |
| Patterns | 511 (472 factory, 39 blank) / Project | |
| Beat | 1/4-8/4 | |
| Tempo | 40.0~250.0BPM | |
| Hardware | Recording Media | SD Card (16MB-2GB), SDHC Card (4-32GB) |
| A/D Conversion | 96kHz 24bit delta-sigma ADC | |
| D/A Conversion | 96kHz 24bit delta-sigma DAC | |
| Display | 128 x 64 pixel LCD (with backlight) | |
| Inputs | 2 x XLR-1/4``Phone Combo Jack / Input Impedance: (Balanced input) 1kΩ balanced, 2nd hot, (Unbalanced input) 50kΩ unbalanced, (Hi-Z Input) 470kΩ / Input Level: -50dBm to +4dBm continuously variable | |
| Built-in microphones | Omnidirectional condenser microphones / Gain: -50dBm to +4dBm continuously variable | |
| Phantom Power Supply | 48V、24V | |
| Master Output | 1/4"TRS Phone (balanced) / Output Impedance: 1kΩ / Rated Output Level: +4dBm | |
| Headphones Output | 1/4``Stereo Phone Jack, 20mW x 2 (at 32Ω load) | |
| USB | Mini-B type (USB2.0 High-Speed compatible)] Audio Interface / Control Surface or Mass Storage Class operation | |
| Power Requirements | AC adapter (DC5V/1A/center positive) or AA size (LR6) battery x 4 | |
| Battery Life | 5.5 hours (with backlight on and phantom power off) | |
| Dimensions | 257(W) x 190(D) x 51(H) mm | |
| Weight | 780g (without batteries) |
| Kart ismi | Tek çekim | 3 Taksit | 6 Taksit | 9 Taksit |
|---|---|---|---|---|
![]() |
1.369,98 | 1.369,98 (456,66 x 3) |
1.369,98 (228,33 x 6) |
1.369,98 (152,22 x 9) |
![]() |
1.369,98 | 1.373,68 (457,89 x 3) |
1.377,10 (229,52 x 6) |
1.397,24 (155,25 x 9) |
![]() |
1.369,98 | 1.387,52 (462,51 x 3) |
1.405,05 (234,18 x 6) |
1.385,73 (153,97 x 9) |
![]() |
1.369,98 | 1.408,48 (469,49 x 3) |
1.407,65 (234,61 x 6) |
1.413,27 (157,03 x 9) |
![]() |
1.369,98 | 1.408,48 (469,49 x 3) |
1.407,65 (234,61 x 6) |
1.413,27 (157,03 x 9) |
![]() |
1.369,98 | 1.408,48 (469,49 x 3) |
1.407,65 (234,61 x 6) |
1.413,27 (157,03 x 9) |
![]() |
1.369,98 | 1.408,48 (469,49 x 3) |
1.407,65 (234,61 x 6) |
1.413,27 (157,03 x 9) |