| Dimensions | Width | 1407mm (55 3/8″) |
|---|---|---|
| Height | 975mm (38 3/8″) | |
| Depth | 438mm (17 1/4″) | |
| Weight | Weight | 69.5kg (153lbs., 4oz) |
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | GH3 (Graded Hammer 3) keyboard with synthetic ivory keytops | |
| Touch Sensitivity | Hard, Medium, Soft, Fixed | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper with half pedal effect, Sostenuto, Soft | |
| Display | Type | 7-segment LED |
| Panel | Language | English |
| Key Cover | Key Cover Style | Folding |
|---|---|---|
| Color/Finish | Black Walnut Slim Cabinet | |
| Music Rest | Yes |
| Tone Generation | Tone Generating Technology | RGE (Real Grand Expression) Sound Engine |
|---|---|---|
| Stereo Sustain Samples | Yes | |
| Key-off Samples | Yes | |
| String Resonance | Yes | |
| Smooth Release | Yes | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 14 x 2 variations |
| Types | Reverb | 4 |
|---|---|---|
| Brilliance | 5 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes |
| Preset | Number of Preset Songs | 14 (Voice Demo), 50 (Piano) |
|---|---|---|
| Recording | Number of Songs | 10 |
| Number of Tracks | 2 |
| USB Audio Recorder | Playback | WAV |
|---|---|---|
| Recording | WAV | |
| Metronome | Tempo Range | Yes |
| Overall Controls | Transpose | Yes |
| Other Control | Tuning, Scale Type, etc. |
| Storage | Internal Memory | about 1.5MB (Flash Memory) |
|---|---|---|
| External Drives | USB Flash Memory, Memory Card (SmartMedia, etc.) with External Adapter | |
| Connectivity | Headphones | 2 |
| MIDI | IN, OUT, THRU | |
| AUX IN | L / L+R, R | |
| AUX OUT | L / L+R, R | |
| USB TO DEVICE | Yes (1) | |
| USB TO HOST | Yes (1) |
| Amplifiers | 40W x 2 |
|---|---|
| Speakers | Speaker Box (16cm + 5cm) x 2 [(6 5/16? + 1 15/16?) x 2] |
| Power Consumption | 45W |
|---|
| Included Accessories | Headphones | HPE-160 / HPE-170 |
|---|---|---|
| Headphones Hanger | Yes |
| Kart ismi | Tek çekim | 3 Taksit | 6 Taksit | 9 Taksit |
|---|---|---|---|---|
![]() |
8.723,00 | 8.723,00 (2.907,67 x 3) |
8.723,00 (1.453,83 x 6) |
8.723,00 (969,22 x 9) |
![]() |
8.723,00 | 8.746,55 (2.915,52 x 3) |
8.768,36 (1.461,39 x 6) |
8.896,59 (988,51 x 9) |
![]() |
8.723,00 | 8.834,65 (2.944,88 x 3) |
8.946,31 (1.491,05 x 6) |
8.823,31 (980,37 x 9) |
![]() |
8.723,00 | 8.968,12 (2.989,37 x 3) |
8.962,88 (1.493,81 x 6) |
8.998,65 (999,85 x 9) |
![]() |
8.723,00 | 8.968,12 (2.989,37 x 3) |
8.962,88 (1.493,81 x 6) |
8.998,65 (999,85 x 9) |
![]() |
8.723,00 | 8.968,12 (2.989,37 x 3) |
8.962,88 (1.493,81 x 6) |
8.998,65 (999,85 x 9) |
![]() |
8.723,00 | 8.968,12 (2.989,37 x 3) |
8.962,88 (1.493,81 x 6) |
8.998,65 (999,85 x 9) |