Bir grand piyanodakine sadık, derinlik duygusuyla yankılanan ses ve hassas müzikal detaylardaki ifade gücü. İhtiyacınız olduğunda orda olan bir özellikler seti.
| Dimensions | Width | 1420mm (55 15/16″) |
|---|---|---|
| Height | 940mm (37″) | |
| Depth | 513mm (20 3/16″) | |
| Weight | Weight | 87.5kg (192lbs., 14oz) |
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | NW (Natural Wood (wood is used for the white keys)) keyboard with synthetic ivory keytops | |
| Touch Sensitivity | Light, Medium, Heavy, Fixed | |
| 88-key Linear Graded Hammers | Yes | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper with half ped al effect, Sostenuto, Soft | |
| GP Response Damper Pedal | Yes | |
| Display | Type | Backlit LCD (24 characters x 2) |
| Panel | Language | English |
| Key Cover | Key Cover Style | Sliding, Panel Reveal Key Cover |
|---|---|---|
| Music Rest | Yes |
| Tone Generation | Tone Generating Technology | RGE (Real Grand Expression) |
|---|---|---|
| Stereo Sustain Samples | Yes | |
| Key-off Samples | Yes | |
| String Resonance | Yes | |
| Smooth Release | Yes | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 38 Voices + 480 XG Voices + 12 Drum / SFX kits + GM2 + GS (GS Voices for GS Song playback) |
| Types | Reverb | 5 |
|---|---|---|
| Chorus | 3 | |
| Brilliance | 7 | |
| DSP | 12 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes |
| Preset | Number of Preset Songs | 16 (Voice Demo), 50 (Piano) |
|---|---|---|
| Recording | Number of Songs | 250 (Max) |
| Number of Tracks | 16 |
| USB Audio Recorder | Playback | WAV |
|---|---|---|
| Recording | WAV | |
| Metronome | Tempo Range | Yes |
| Other Control | 5 Languages | |
| Overall Controls | Transpose | Yes |
| Other Control | Tuning, Scale Type, etc. |
| Storage | Internal Memory | about 1.5MB (Flash Memory) |
|---|---|---|
| External Drives | USB Flash Memory, Memory Card (SmartMedia, etc.) with External Adapter | |
| Connectivity | Headphones | 2 |
| MIDI | IN, OUT, THRU | |
| AUX IN | L / L+R, R | |
| AUX OUT | L / L+R, R | |
| AUX Pedal | Yes | |
| USB TO DEVICE | Yes (1) | |
| USB TO HOST | Yes (1) |
| Amplifiers | Tri-Amp System (30W + 30W + 20W) x 2 + 20W x 2 | |
|---|---|---|
| Speakers | GP Soundboard Speaker | Yes |
| Speakers | Speaker Box (16cm + 8cm + 2.5cm) x 2 + 8cm x 2 [(6 5/16? + 3 1/8? + 1?) x 2 + 3 1/8\" x 2] |
| Power Consumption | 80W |
|---|
| Included Accessories | Headphones Hanger | Yes |
|---|
| Kart ismi | Tek çekim | 3 Taksit | 6 Taksit | 9 Taksit |
|---|---|---|---|---|
![]() |
15.711,00 | 15.711,00 (5.237,00 x 3) |
15.711,00 (2.618,50 x 6) |
15.711,00 (1.745,67 x 9) |
![]() |
15.711,00 | 15.753,42 (5.251,14 x 3) |
15.792,70 (2.632,12 x 6) |
16.023,65 (1.780,41 x 9) |
![]() |
15.711,00 | 15.912,10 (5.304,03 x 3) |
16.113,20 (2.685,53 x 6) |
15.891,68 (1.765,74 x 9) |
![]() |
15.711,00 | 16.152,48 (5.384,16 x 3) |
16.143,05 (2.690,51 x 6) |
16.207,47 (1.800,83 x 9) |
![]() |
15.711,00 | 16.152,48 (5.384,16 x 3) |
16.143,05 (2.690,51 x 6) |
16.207,47 (1.800,83 x 9) |
![]() |
15.711,00 | 16.152,48 (5.384,16 x 3) |
16.143,05 (2.690,51 x 6) |
16.207,47 (1.800,83 x 9) |
![]() |
15.711,00 | 16.152,48 (5.384,16 x 3) |
16.143,05 (2.690,51 x 6) |
16.207,47 (1.800,83 x 9) |