Sentetik fildişi tuş kaplamaları, key-off?lu RGE Ses Aygıtı, tel rezonansı ve stereo sustain örnekleri bir grand piyano dokunuşu ve sesini üretir.
| Dimensions | Width | 1420mm (55 7/16″) |
|---|---|---|
| Height | 907mm (35-11/16″) | |
| Depth | 513mm (20 3/16″) | |
| Weight | Weight | 66.0kg (145lbs., 8oz) |
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | GH3 (Graded Hammer 3) keyboard with synthetic ivory keytops | |
| Touch Sensitivity | Hard, Medium, Soft, Fixed | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper with half ped al effect, Sostenuto, Soft | |
| Display | Type | 7-segment LED |
| Panel | Language | English |
| Key Cover | Key Cover Style | Sliding, Panel Reveal Key Cover |
|---|---|---|
| Music Rest | Yes |
| Tone Generation | Tone Generating Technology | RGE (Real Grand Expression) Sound Engine |
|---|---|---|
| Stereo Sustain Samples | Yes | |
| Key-off Samples | Yes | |
| String Resonance | Yes | |
| Smooth Release | Yes | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 14 x 2 variations |
| Types | Reverb | 4 |
|---|---|---|
| Brilliance | 5 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes |
| Preset | Number of Preset Songs | 14 (Voice Demo), 50 (Piano) |
|---|---|---|
| Recording | Number of Songs | 10 |
| Number of Tracks | 2 |
| USB Audio Recorder | Playback | WAV |
|---|---|---|
| Recording | WAV | |
| Metronome | Tempo Range | Yes |
| Overall Controls | Transpose | Yes |
| Other Control | Tuning, Scale Type, etc. |
| Storage | Internal Memory | about 1.5MB (Flash Memory) |
|---|---|---|
| External Drives | USB Flash Memory, Memory Card (SmartMedia, etc.) with External Adapter | |
| Connectivity | Headphones | 2 |
| MIDI | IN, OUT, THRU | |
| AUX IN | L / L+R, R | |
| AUX OUT | L / L+R, R | |
| USB TO DEVICE | Yes (1) | |
| USB TO HOST | Yes (1) |
| Amplifiers | 40W x 2 |
|---|---|
| Speakers | (16cm + 5cm) x 2 [(6 5/16\" + 1 15/16\") x 2] |
| Power Consumption | 45W |
|---|
| Included Accessories | Headphones Hanger | Yes |
|---|
| Kart ismi | Tek çekim | 3 Taksit | 6 Taksit | 9 Taksit |
|---|---|---|---|---|
![]() |
8.913,00 | 8.913,00 (2.971,00 x 3) |
8.913,00 (1.485,50 x 6) |
8.913,00 (990,33 x 9) |
![]() |
8.913,00 | 8.937,07 (2.979,02 x 3) |
8.959,35 (1.493,22 x 6) |
9.090,37 (1.010,04 x 9) |
![]() |
8.913,00 | 9.027,09 (3.009,03 x 3) |
9.141,17 (1.523,53 x 6) |
9.015,50 (1.001,72 x 9) |
![]() |
8.913,00 | 9.163,46 (3.054,49 x 3) |
9.158,11 (1.526,35 x 6) |
9.194,65 (1.021,63 x 9) |
![]() |
8.913,00 | 9.163,46 (3.054,49 x 3) |
9.158,11 (1.526,35 x 6) |
9.194,65 (1.021,63 x 9) |
![]() |
8.913,00 | 9.163,46 (3.054,49 x 3) |
9.158,11 (1.526,35 x 6) |
9.194,65 (1.021,63 x 9) |
![]() |
8.913,00 | 9.163,46 (3.054,49 x 3) |
9.158,11 (1.526,35 x 6) |
9.194,65 (1.021,63 x 9) |