| Dimensions | Width | 1,427mm (56-3/16``) |
|---|---|---|
| Height | 995mm (39-3/16``) | |
| Depth | 400mm (15-3/4``) | |
| Weight | Weight | 76kg (167lbs., 9oz) |
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | Natural Wood (NW) Keyboard | |
| Touch Sensitivity | Hard/Medium/Soft/Fixed | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper, Sostenuto, Soft | |
| Display | Type | LED |
| Size | 7-segment, 3-digit | |
| Panel | Language | English |
| Key Cover | Key Cover Style | Folding |
|---|---|---|
| Music Rest | Yes |
| Tone Generation | Tone Generating Technology | AWM Dynamic Stereo Sampling |
|---|---|---|
| Number of Dynamic Levels | 3 | |
| Stereo Sustain Samples | Yes | |
| Key-off Samples | Yes | |
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | 10 x 2 variations |
| Types | Reverb | Yes |
|---|---|---|
| Functions | Dual/Layers | Yes |
| Split | Yes |
| Preset | Number of Preset Songs | 50 (Classic & Jazz) |
|---|---|---|
| Recording | Number of Songs | 1 |
| Number of Tracks | 1 | |
| Data Capacity | 65KB (ca. 11,000 notes) | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ |
| Recording | SMF (Format 0) |
| Overall Controls | Metronome | Yes |
|---|---|---|
| Tempo Range | 32 - 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | Yes |
| Storage | Internal Memory | 512KB |
|---|---|---|
| External Drives | Option | |
| Connectivity | Headphones | x 2 |
| MIDI | In/Out | |
| AUX IN | Yes | |
| AUX OUT | yes(Variable) | |
| USB TO DEVICE | Yes |
| Amplifiers | 40W x 2 |
|---|---|
| Speakers | 16cm x 2 + 5cm x 2 |
| Kart ismi | Tek çekim | 3 Taksit | 6 Taksit | 9 Taksit |
|---|---|---|---|---|
![]() |
19.600,34 | 19.600,34 (6.533,45 x 3) |
19.600,34 (3.266,72 x 6) |
19.600,34 (2.177,82 x 9) |
![]() |
19.600,34 | 19.653,26 (6.551,09 x 3) |
19.702,26 (3.283,71 x 6) |
19.990,39 (2.221,15 x 9) |
![]() |
19.600,34 | 19.851,22 (6.617,07 x 3) |
20.102,11 (3.350,35 x 6) |
19.825,74 (2.202,86 x 9) |
![]() |
19.600,34 | 20.151,11 (6.717,04 x 3) |
20.139,35 (3.356,56 x 6) |
20.219,71 (2.246,63 x 9) |
![]() |
19.600,34 | 20.151,11 (6.717,04 x 3) |
20.139,35 (3.356,56 x 6) |
20.219,71 (2.246,63 x 9) |
![]() |
19.600,34 | 20.151,11 (6.717,04 x 3) |
20.139,35 (3.356,56 x 6) |
20.219,71 (2.246,63 x 9) |
![]() |
19.600,34 | 20.151,11 (6.717,04 x 3) |
20.139,35 (3.356,56 x 6) |
20.219,71 (2.246,63 x 9) |