| PX-3 Teknik Özellikleri | |||||||||||||||
| Klavye | 88 tuş | ||||||||||||||
| Tuş Hassasiyeti | 3 hassasiyet derecesi Off | ||||||||||||||
| Klavye Tipi | AIF (Linear Morphing) | ||||||||||||||
| Polifoni | 128 | ||||||||||||||
| Ton Sayısı | 250 | ||||||||||||||
| Tonlar | 16 piyano tonu 12 electric piyano 1 ton 8 electric piyano 2 ton 8 clavitones / vibrafon tonu 18 organ tonu 20 strings/ensemble tones 10 gitar/bass tonu 20 other (OTHERS) tonu 128 GM tones 10 drum sets | ||||||||||||||
| Çalma Şekilleri | Layer Split | ||||||||||||||
| Dijital Efektler | Reverb (4 types) Chorus (4 types) Brilliance DSP (2 channels 64 types editable) 4-band equalizer | ||||||||||||||
| Akustik Rezonans Sistem | Yes | ||||||||||||||
| Tip | Demo Songs : 4 songs | ||||||||||||||
| SD Card Slot (Hafıza Kartı) |
| ||||||||||||||
| Ekran | Full-dot LCD with backlight | ||||||||||||||
| Pedallar | Comes with 1 pedal (SP-3) terminals x 2 (damper soft/sostenuto switching) 3 pedal unit support | ||||||||||||||
| Yarım Pedal İşleyişi (damper) | Yes | ||||||||||||||
| Transpoze | 25 steps (-12 semitones to 0 to +12 semitones) | ||||||||||||||
| Akort Kontrolü | A4 = 440Hz +/- 99 cents | ||||||||||||||
| MIDI | GM Level 1 compliant | ||||||||||||||
| Diğer Özellikler |
| ||||||||||||||
| Girişler |
| ||||||||||||||
| Boyutlar (W x D x H) | W 52.04” x D 11.25” x H 5.31” | ||||||||||||||
| Ağırlık | 23.81lbs | ||||||||||||||
| Cila | Siyah Metalik Cila | ||||||||||||||
| Dahil olan aksesuarlar | Pedal (SP-3) Stand | ||||||||||||||
| |||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
| |||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
| Kart ismi | Tek çekim | 3 Taksit | 6 Taksit | 9 Taksit |
|---|---|---|---|---|
![]() |
4.257,00 | 4.257,00 (1.419,00 x 3) |
4.257,00 (709,50 x 6) |
4.257,00 (473,00 x 9) |
![]() |
4.257,00 | 4.268,49 (1.422,83 x 3) |
4.279,14 (713,19 x 6) |
4.341,71 (482,41 x 9) |
![]() |
4.257,00 | 4.311,49 (1.437,16 x 3) |
4.365,98 (727,66 x 6) |
4.305,96 (478,44 x 9) |
![]() |
4.257,00 | 4.376,62 (1.458,87 x 3) |
4.374,07 (729,01 x 6) |
4.391,52 (487,95 x 9) |
![]() |
4.257,00 | 4.376,62 (1.458,87 x 3) |
4.374,07 (729,01 x 6) |
4.391,52 (487,95 x 9) |
![]() |
4.257,00 | 4.376,62 (1.458,87 x 3) |
4.374,07 (729,01 x 6) |
4.391,52 (487,95 x 9) |
![]() |
4.257,00 | 4.376,62 (1.458,87 x 3) |
4.374,07 (729,01 x 6) |
4.391,52 (487,95 x 9) |