Yamaha Clavinova CLP470 Dijital Piyano Tabure ve Kulaklık Hediyeli
Grand piyanonun performans hissini benzersiz şekilde ağırlaştırılmış 88 ahşap tuşun pedalların hareketine verdiği karşılıkta deneyimleyin.
| Dimensions | Width | 1424mm (56 1/16?) |
|---|---|---|
| Height | 909mm (35 13/16?) | |
| Depth | 513mm (20 3/16?) | |
| Weight | Weight | 80.0kg (176lbs., 6oz) |
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | NW (Natural Wood (wood is used for the white keys)) keyboard with synthetic ivory keytops | |
| Touch Sensitivity | Hard, Medium, Soft, Fixed | |
| 88-key Linear Graded Hammers | Yes | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper with half ped al effect, Sostenuto, Soft | |
| GP Response Damper Pedal | Yes | |
| Display | Type | 7-segment LED |
| Panel | Language | English |
| Key Cover | Key Cover Style | Sliding, Panel Reveal Key Cover |
|---|---|---|
| Music Rest | Yes | |
| Tone Generation | Tone Generating Technology | RGE (Real Grand Expression) |
|---|---|---|
| Stereo Sustain Samples | Yes | |
| Key-off Samples | Yes | |
| String Resonance | Yes | |
| Smooth Release | Yes | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 14 x 2 variations |
| Types | Reverb | 4 |
|---|---|---|
| Brilliance | 5 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes |
| Preset | Number of Preset Songs | 14 (Voice Demo), 50 (Piano) |
|---|---|---|
| Recording | Number of Songs | 10 |
| Number of Tracks | 2 |
| USB Audio Recorder | Playback | WAV |
|---|---|---|
| Recording | WAV | |
| Metronome | Tempo Range | Yes |
| Overall Controls | Transpose | Yes |
| Other Control | Tuning, Scale Type, etc. |
| Storage | Internal Memory | about 1.5MB (Flash Memory) |
|---|---|---|
| External Drives | USB Flash Memory, Memory Card (SmartMedia, etc.) with External Adapter | |
| Connectivity | Headphones | 2 |
| MIDI | IN, OUT, THRU | |
| AUX IN | L / L+R, R | |
| AUX OUT | L / L+R, R | |
| USB TO DEVICE | Yes (1) | |
| USB TO HOST | Yes (1) |
| Amplifiers | 40W x 2 | |
|---|---|---|
| Speakers | Speaker Box (16cm + 5cm) x 2 [(6 5/16" + 1 15/16") x 2] | |
| Power Consumption | 45W | |
|---|---|---|
| Included Accessories | Headphones Hanger | Yes |
|---|
| Kart ismi | Tek çekim | 3 Taksit | 6 Taksit | 9 Taksit |
|---|---|---|---|---|
![]() |
8.900,00 | 8.900,00 (2.966,67 x 3) |
8.900,00 (1.483,33 x 6) |
8.900,00 (988,89 x 9) |
![]() |
8.900,00 | 8.924,03 (2.974,68 x 3) |
8.946,28 (1.491,05 x 6) |
9.077,11 (1.008,57 x 9) |
![]() |
8.900,00 | 9.013,92 (3.004,64 x 3) |
9.127,84 (1.521,31 x 6) |
9.002,35 (1.000,26 x 9) |
![]() |
8.900,00 | 9.150,09 (3.050,03 x 3) |
9.144,75 (1.524,13 x 6) |
9.181,24 (1.020,14 x 9) |
![]() |
8.900,00 | 9.150,09 (3.050,03 x 3) |
9.144,75 (1.524,13 x 6) |
9.181,24 (1.020,14 x 9) |
![]() |
8.900,00 | 9.150,09 (3.050,03 x 3) |
9.144,75 (1.524,13 x 6) |
9.181,24 (1.020,14 x 9) |
![]() |
8.900,00 | 9.150,09 (3.050,03 x 3) |
9.144,75 (1.524,13 x 6) |
9.181,24 (1.020,14 x 9) |