Body
| Top | 2 Piece, Unique Figured Maple |
| Back | Genuine Mahogany |
| Binding | Reissue Cream, Single Ply |
| Adhesive | Franklin Titebond |
| Species | Genuine Mahogany Neck with a Maple Spline |
| Truss Rod | Reissue Truss Rod Assembly |
| Joint Angle | 4° (+/- 15 seconds) |
| Joint | Mortise & Tenon |
| Adhesive | Hot Hide Glue |
| Joint Angle Tolerance | +/- .005" |
| Species | 1 Piece Indian Rosewood |
| Radius | 12" |
| Binding | Cream |
| Inlays | Nitrocellulose Trapezoid |
| Nut/E.O.B | 1.700 / 2.045 |
| Adhesive | Hot Hide Glue |
| Material | Nylon |
| Width | 1.687 |
| Slots | Gibson PLEK System |
| Inlay | Reissue with Gibson Pearl Inlay |
| Truss Rod Cover | Vintage |
| Angle | 17 Degrees |
| Model | Kluson Deluxe Green Key Double Band |
| Tuning Ratio | 12:01 |
| Plating | Nickel |
| Type | ABR-1 Thumbwheel |
| Plating | Nickel |
| Type | Aluminum Stopbar |
| Plating | Nickel |
| Knobs | Gold Top Hats with Silver Inserts |
| Pickguard | Reissue Cream |
| Toggle Switch Washer | Reissue Cream |
| Pickup Mounting Rings | Cream |
| Strings | .010 - .046 |
| Strap Buttons | Aluminum |
| Neck Position | Custombucker |
| Bridge Position | Custombucker |
| Potentiometers | 2 Volume Controls 2 Tone Controls |
| Capacitors | Bumble Bee |
| Toggle Switch | Three-Way |
| Output Jack | Traditional ¼” |
| Sealer | Nitrocellulose Lacquer |
| Type | Brown Exterior |
| Certificate of Authenticity | Yes |
| Additional Materials | Hardshell Custom Shop Case / Certificate of Authenticity Engraved & Leather-bound / Extra Switch Plate in Case |
| Kart ismi | Tek çekim | 3 Taksit | 6 Taksit | 9 Taksit |
|---|---|---|---|---|
![]() |
31.915,44 | 31.915,44 (10.638,48 x 3) |
31.915,44 (5.319,24 x 6) |
31.915,44 (3.546,16 x 9) |
![]() |
31.915,44 | 32.001,61 (10.667,20 x 3) |
32.081,40 (5.346,90 x 6) |
32.550,56 (3.616,73 x 9) |
![]() |
31.915,44 | 32.323,96 (10.774,65 x 3) |
32.732,48 (5.455,41 x 6) |
32.282,47 (3.586,94 x 9) |
![]() |
31.915,44 | 32.812,26 (10.937,42 x 3) |
32.793,11 (5.465,52 x 6) |
32.923,97 (3.658,22 x 9) |
![]() |
31.915,44 | 32.812,26 (10.937,42 x 3) |
32.793,11 (5.465,52 x 6) |
32.923,97 (3.658,22 x 9) |
![]() |
31.915,44 | 32.812,26 (10.937,42 x 3) |
32.793,11 (5.465,52 x 6) |
32.923,97 (3.658,22 x 9) |
![]() |
31.915,44 | 32.812,26 (10.937,42 x 3) |
32.793,11 (5.465,52 x 6) |
32.923,97 (3.658,22 x 9) |