VİDEO TANITIMI :
Keyboard | 49 keys (with velocity and channel aftertouch) | ||
|---|---|---|---|
| Tones | Vocal Designer: CLASSIC MALE & FEMALE GOSPEL POP BACKGROUND VOCODER EXT IN Ensemble: STRINGS SuperNATURAL BRASS GUITAR OTHERS PAD SYNTH STRINGS CHOIR JAZZ SCAT Bass & Percussion: BASS PERC | ||
| Ambience | HALL1 HALL2 STUDIO | ||
| Maximum Polyphony | 128 voices (varies according to the sound generator load) | ||
| Auto Harmony Function | 6 types | ||
| Auto Note Function | Chromatic Diatonic (Key Assignable) | ||
| Audio Key Function | File Format: WAV AIFF (44.1 kHz 16-bit linear) MP3 | ||
| Sound Looper Function | Maximum Recording Time: 18 Seconds Recording Method: Overdubbing Play Method: Loop Play | ||
| Controllers | D Beam Controller Pitch Bend / Modulation Lever Assignable Switches (S1 S2) V-LINK Button | ||
| Octave Shift | -3 to +3 Octarve | ||
| Key Transpose | -6 to +5 (in semitones) | ||
| Number of Registration Memories | Preset: 16 User: 16 | ||
| Master Tune | 415.3 Hz to 466.2 Hz | ||
| Nominal Input Level | INPUT (MIC): -50 to -10 dBu INPUT (EXT IN): -36 to +4 dBu | ||
| Input Effects | 3Band Equalizer Compressor Noise Suppressor | ||
| Connectors | Headphones Jack (Stereo 1/4 inch phone type) Output Jacks A (L/MONO R) (1/4 inch TRS phone type) Output Jacks B (L R) (1/4 inch phone type) Mic Jack: 1/4 inch phone type or XLR type (phantom power) External Input Jack (1/4 inch phone type) MIDI Connectors (IN OUT) Hold Pedal Jack Expression Pedal Jack (1 2) AC Inlet USB Memory Connector | ||
| Display | 128 x 64 dots graphic LCD (with backlit) | ||
| External Storage Device | USB Flash Memory | ||
| Power Supply | AC 115 V AC 117 V AC 220 V AC 230 V AC 240 V (50/60 Hz) | ||
| Power Consumption | 16 W | ||
| Accessories | Owner's Manual Leaflet "Using the Unit Safely" Audio Key Utility 3 Quick Guide CD-ROM (Audio Key Utility 3) Hands-free Microphone DR-HS5 USB Memory Protector Hex Wrench Hex Screw Power Cord | ||
| Options | Keyboard Stand: KS-12 Pedal Switch: DP Series Expression Pedal: EV-5 | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
| Kart ismi | Tek çekim | 3 Taksit | 6 Taksit | 9 Taksit |
|---|---|---|---|---|
![]() |
7.520,00 | 7.520,00 (2.506,67 x 3) |
7.520,00 (1.253,33 x 6) |
7.520,00 (835,56 x 9) |
![]() |
7.520,00 | 7.540,30 (2.513,43 x 3) |
7.559,10 (1.259,85 x 6) |
7.669,65 (852,18 x 9) |
![]() |
7.520,00 | 7.616,26 (2.538,75 x 3) |
7.712,51 (1.285,42 x 6) |
7.606,48 (845,16 x 9) |
![]() |
7.520,00 | 7.731,31 (2.577,10 x 3) |
7.726,80 (1.287,80 x 6) |
7.757,63 (861,96 x 9) |
![]() |
7.520,00 | 7.731,31 (2.577,10 x 3) |
7.726,80 (1.287,80 x 6) |
7.757,63 (861,96 x 9) |
![]() |
7.520,00 | 7.731,31 (2.577,10 x 3) |
7.726,80 (1.287,80 x 6) |
7.757,63 (861,96 x 9) |
![]() |
7.520,00 | 7.731,31 (2.577,10 x 3) |
7.726,80 (1.287,80 x 6) |
7.757,63 (861,96 x 9) |