Dünyanın En Etkileyici Synth'i V-Synth GT görmeden Synth almayın! Yeni AP (Articulative Phrase) SYNTHESIS teknolojisi mükemmel gerçekçi sesler üretir. Dünya'nın bir çok yerinde ödül almış V-Synth modelinin daha da gelişmiş yeni versiyonu olan bu model kullanıcı dostu kolay kullanımlı ara yüze sahiptir. DEMO VIDEO İÇİN LÜTFEN BASINIZV-Synth GT: Elastik Ses Synthesizer | ||||
Klavye | 61 Tuş.Hız Hassasiyetli | |||
Ses Kaynağı | Dual-core (2 Tones per Patch: Upper and Lower) | |||
Sections per Tone | Oscillator (envelope x 4 + LFO x 1) x 2 Modulator x 1 COSM (envelope x 2 + LFO x 1) x 2 TVA (envelope x 1 + LFO x 1) x 1 Multi Step Modulator x 1 Tone-FX x 1 AP-Synthesis (Articulative Phrase Synthesis) x 1 () Vocal Designer x 1 (): Usable on either upper or lower (not both) | |||
OSC1/OSC2 (Oscillator 1 2) | Analog Modeling: 14 waveforms (SAW SQUARE TRIANGLE SINE RAMP JUNO HQ-SAW HQ-SQUARE NOISE LA-SAW LASQUARE SUPER-SAW FEEDBACK-OSC XMOD-OSC) PCM/VariPhrase (Preset waveforms + Sampling waveforms) External Input | |||
MOD (Modulator) | 4 types (RING FM ENV-RING OSC-SYNC) | |||
COSM | 16 types (OD/DS W-SHAPE AMP SPEAKER RESONATOR SBF1 SBF2 COMB | |||
Multi Step Modulator | Provided independently for the Upper Tone and Lower Tone Tracks per Tone: 4 Maximum Number of Steps: 16 Tempo: 20--250 BPM | |||
AP Synthesis | Source Waveforms: 38 types Phrase Models: Violin Erhu Sax Flute Multifade | |||
Vokal Dizaynı | Carrier: Oscillator x 2 Modulator x 1 COSM x 2 TVA x 1 Multi Step Modulator x 1 Vocoder: 4 types (Stereo Mono Vintage Enhance) Formant: 7 types (Maximum) | |||
Zones | Upper Tone: 16 Lower Tone: 16 | |||
Arpeggiator | Patterns: User programmable (supports use of control change messages) Motifs: 8 types Tempo: 20--250 BPM | |||
MIDI Parts | 1 | |||
Maksimum Polifoni | 28 voices (varies according to the sound generator load) | |||
Dahili Hafıza | Projects: 1 Patches: 512 Tones: 896 Wave Memory (RAM): 64 MB | |||
Dahili Depolama | Internal Flash Memory: 49.5 MB | |||
Harici Depolama Birimi | USB Flash Memory | |||
Efektler | Tone-FX: 41 types Chorus: 8 types Reverb: 13 types 4-band system EQ Input Effects (Mic/Sampling) | |||
Sample Frekans | Internal: 44.1 kHz DIGITAL IN/OUT: 96 48 44.1 kHz | |||
Signal Processing | Internal Processing: Sound Generating Section: 32 bits (floating point) Effects Section: 32 bits (fixed point) DA Conversion: 24 bits AD Conversion: 24 bits | |||
Nominal Çıkış Seviyesi | MAIN OUT: +4 dBu DIRECT OUT: +4 dBu | |||
Nominal Giriş Level | INPUT (L R): -10/-20 dBu MIC IN: -50-- -10 dBu | |||
Ekran | 320 x 240 Arkaışıklı Full Renkli Dokunmatik Ekran | |||
Kontroller | Pitch Bend/Modulation Lever Time Trip Pad D Beam Controller (Twin Beam) Assignable Control Knobs (C1 C2) Assignable Switches (S1 S2) V-LINK Button | |||
Bağlantılar | Headphone Jack (Stereo 1/4 inch phone type) Main Output Jacks (L/MONO R) (1/4 inch TRS phone type) Direct Output Jacks (L R) (1/4 inch phone type) Input Jacks (L R) (1/4 inch phone type) Mic Jack (1/4 inch phone type/XLR type phantom power) Hold Pedal Jack Control Pedal Jacks (1 2) MIDI Connectors (IN OUT THRU) USB Connectors: COMPUTER (supports USB 2.0 file transfer USB 1.1 USB MIDI and USB Audio) MEMORY (supports USB 2.0 Flash Memory) Digital Audio Interface (24-bit IEC60958): COAXIAL (IN OUT) OPTICAL (IN OUT) AC Inlet | |||
Adaptör | AC 115 V AC 117 V AC 220 V AC 230 V AC 240 V (50/60 Hz) | |||
Güç Tüketimi | 30 W | |||
Aksesuarlar | Owner's Manual Quick Start Driver Install Guide CD-ROM (USB Driver) Power Cord | |||
Options | Keyboard Stand: KS-12 Pedal Switch: DP series Footswitch: BOSS FS-5U Expression Pedal: EV-5 USB Memory: M-UF128 Microphone: DR series | |||
Boyutlar ve Ağırlık | ||||
Genişlik | 1066 mm | 42 inches | ||
Derinlik | 411 mm | 16-3/16 inches | ||
Yükseklik | 125 mm | 4-15/16 inches | ||
Ağırlık | 13.8 kg | 30 lbs. 7 oz. |
Kart ismi | Tek çekim | 3 Taksit | 6 Taksit | 9 Taksit |
---|---|---|---|---|
![]() |
8.034,19 | 8.034,19 (2.678,06 x 3) |
8.034,19 (1.339,03 x 6) |
8.034,19 (892,69 x 9) |
![]() |
8.034,19 | 8.055,88 (2.685,29 x 3) |
8.075,97 (1.345,99 x 6) |
8.194,07 (910,45 x 9) |
![]() |
8.034,19 | 8.137,03 (2.712,34 x 3) |
8.239,87 (1.373,31 x 6) |
8.126,58 (902,95 x 9) |
![]() |
8.034,19 | 8.259,95 (2.753,32 x 3) |
8.255,13 (1.375,86 x 6) |
8.288,07 (920,90 x 9) |
![]() |
8.034,19 | 8.259,95 (2.753,32 x 3) |
8.255,13 (1.375,86 x 6) |
8.288,07 (920,90 x 9) |
![]() |
8.034,19 | 8.259,95 (2.753,32 x 3) |
8.255,13 (1.375,86 x 6) |
8.288,07 (920,90 x 9) |
![]() |
8.034,19 | 8.259,95 (2.753,32 x 3) |
8.255,13 (1.375,86 x 6) |
8.288,07 (920,90 x 9) |